Odyssey batteries are manufactured using flat plates made of 99.99% pure lead, not less expensive lead-alloy like many alternatives. Pure lead plates can be made thinner, so you can fit more plates inside the battery case. More plates means more surface area, which equals more power!
In addition, Odyssey batteries utilize dry cell Absorbed Glass Mat (AGM) technology to contain the acid. They are built to stringent specifications and feature Robust Intercell Connections. This offers additional protection against the high impact shocks and vibrations that often cause premature battery failure.Features:
- Maintenance Free
- Longer Cycle Life
- Vibration Resistant
- Extreme Temperature Tolerance
- Can be Mounted in Almost Any Position – Even on it’s Side
Specifications:
- Group Size: 65
- Cold Cranking Amps (CCA): 762
- Pulse (5-second) Hot Cranking Amps (PHCA): 1500
- 20Hr Nominal Capacity (Ah): 64
- Reserve Capacity Minutes: 129
- Dimensions (in): 11.83″ x 7.18″ x 7.38″
- Weight (lbs): 49.8
Vehicle Applications:
| YEAR | MAKE | ENGINE |
|---|---|---|
| 1994 | Ford | 7.3L Powerstroke |
| 1995 | Ford | 7.3L Powerstroke |
| 1996 | Ford | 7.3L Powerstroke |
| 1997 | Ford | 7.3L Powerstroke |
| 1999 | Ford | 7.3L Powerstroke |
| 2000 | Ford | 7.3L Powerstroke |
| 2001 | Ford | 7.3L Powerstroke |
| 2002 | Ford | 7.3L Powerstroke |
| 2003 | Ford | 7.3L Powerstroke |
| 2003 | Ford | 6.0L Powerstroke |
| 2004 | Ford | 6.0L Powerstroke |
| 2005 | Ford | 6.0L Powerstroke |
| 2006 | Ford | 6.0L Powerstroke |
| 2007 | Ford | 6.0L Powerstroke |
| 2008 | Ford | 6.4L Powerstroke |
| 2009 | Ford | 6.4L Powerstroke |
| 2010 | Ford | 6.4L Powerstroke |
| 2011 | Ford | 6.7L Powerstroke |
| 2012 | Ford | 6.7L Powerstroke |
| 2013 | Ford | 6.7L Powerstroke |
| 2014 | Ford | 6.7L Powerstroke |
| 2015 | Ford | 6.7L Powerstroke |
| 2016 | Ford | 6.7L Powerstroke |
| 2017 | Ford | 6.7L Powerstroke |
| 2018 | Ford | 3.0L Powerstroke |
| 2018 | Ford | 6.7L Powerstroke |
| 2019 | Ford | 3.0L Powerstroke |
| 2019 | Ford | 6.7L Powerstroke |
| 2020 | Ford | 3.0L Powerstroke |
| 2020 | Ford | 6.7L Powerstroke |
| 2003 | Dodge | 5.9L 24V Cummins |
| 2004 | Dodge | 5.9L 24V Cummins |
| 2004.5 | Dodge | 5.9L 24V Cummins |
| 2005 | Dodge | 5.9L 24V Cummins |
| 2006 | Dodge | 5.9L 24V Cummins |
| 2007 | Dodge | 5.9L 24V Cummins |

Reviews
There are no reviews yet.